Availability

Search through our available apartments below to discover your new home. Uncover endless possibilities and the opportunity to dive into a thriving community. Choose from our available floor plans and enjoy the chance to embrace the local agenda. Discover better living and come home to The Parker today.

Studio Apartments

Beds Bath Rent Sq. Ft. Style Available Schedule
Studio Bed 1.0 Bath $1,750 450 Sq Ft Studio 05/16/2025
Studio Bed 1.0 Bath $1,750 450 Sq Ft Studio 05/16/2025

1 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Available Schedule
1 Bed 1.0 Bath $2,099 600 Sq Ft 1 Bedroom 1 Bath 05/19/2025
1 Bed 1.0 Bath $2,099 600 Sq Ft 1 Bedroom 1 Bath 05/30/2025
1 Bed 1.0 Bath $2,100 600 Sq Ft 1 Bedroom 1 Bath 06/04/2025
1 Bed 1.0 Bath $2,099 600 Sq Ft 1 Bedroom 1 Bath 06/13/2025
1 Bed 1.0 Bath $1,999 600 Sq Ft 1 Bedroom 1 Bath 06/20/2025
1 Bed 1.0 Bath $2,100 600 Sq Ft 1 Bedroom 1 Bath 07/14/2025

Studio Bedroom Apartments under $1800

Beds Bath Rent Sq. Ft. Style Available Schedule
Studio Bed 1.0 Bath $1,750 450 Sq Ft Studio 05/16/2025
Studio Bed 1.0 Bath $1,750 450 Sq Ft Studio 05/16/2025

1 Bedroom Apartments under $2000

Beds Bath Rent Sq. Ft. Style Available Schedule
1 Bed 1.0 Bath $1,999 600 Sq Ft 1 Bedroom 1 Bath 05/19/2025
1 Bed 1.0 Bath $1,999 600 Sq Ft 1 Bedroom 1 Bath 05/30/2025
1 Bed 1.0 Bath $1,999 600 Sq Ft 1 Bedroom 1 Bath 06/04/2025
1 Bed 1.0 Bath $1,999 600 Sq Ft 1 Bedroom 1 Bath 06/13/2025
1 Bed 1.0 Bath $1,999 600 Sq Ft 1 Bedroom 1 Bath 06/20/2025
1 Bed 1.0 Bath $1,999 600 Sq Ft 1 Bedroom 1 Bath 07/14/2025
×